Persons Index | Surname Index | Top | Back | Home
| Husband: Phares Phelps | |||
| Born: | 29 Sep 1765 | at: | Windsor, Hampden, Connecticut, USA |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Isaac Phelps | ||
| Mother: | Jemima Holcomb | Wife: (--?--) | |
| Children | |||
| Name: | Orange Phelps | ||
| Born: | 1 May 1793 | at: | Milton, Vermont |
| Married: | at: | ||
| Died: | at: | Milton, Vermont | |
| Spouses: | Sarah Minor | ||
/--Isaac Phelps
/--Isaac Phelps
| \--Mary Moseley
/--Isaac Phelps
| | /--Timothy Palmer
| \--Sarah Palmer
| \--
|--Phares Phelps
| /--Thomas Holcombe
| /--Joshua Holcombe
| | \--Elizabeth Ferguson
\--Jemima Holcomb
| /--Thomas Holcombe
\--
\--
| Husband: John Evarts | |||
| Born: | 1664 | at: | Guilford, New Haven, Connecticut, USA |
| Married: | 23 Oct 1688 | at: | Guilford, New Haven, Connecticut, USA |
| Died: | 23 Oct 1688 | at: | Guilford, New Haven, Connecticut, USA, New England |
| Father: | |||
| Mother: | |||
| Sources: | [2041] | ||
| Wife: Sarah Crampton | |||
| Born: | 17 Dec 1669 | at: | Guilford, New Haven, Connecticut, USA |
| Died: | 31 Jan 1688 | at: | Guilford, New Haven, Connecticut, USA |
| Father: | |||
| Mother: | |||
| Sources: | [2042] | ||
| Children | |||
| Name: | Sarah Evarts [2027] | ||
| Born: | 10 Aug 1689 | at: | Guilford, New Haven, Connecticut, USA |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Joseph Long | ||
| Name: | John Evarts [2044] | ||
| Born: | 9 Mar 1692 | at: | Guilford, New Haven, Connecticut, USA |
| Died: | at: | ||
| Spouses: | |||
| Name: | Patience Evarts [2045] | ||
| Born: | 2 May 1695 | at: | Guilford, New Haven, Connecticut, USA |
| Died: | 24 Apr 1770 | at: | Coventry, Connecticut, USA |
| Spouses: | |||
| Name: | Lydia Evarts [2046] | ||
| Born: | 6 Jul 1699 | at: | Guilford, New Haven, Connecticut, USA |
| Died: | 5 Nov 1757 | at: | Coventry, Tllnd., Connecticut, USA |
| Spouses: | |||
| Name: | Jeremiah Evarts [2043] | ||
| Born: | 21 May 1702 | at: | East Guilford, n-Hvn, Connecticut, USA |
| Died: | 14 Sep 1751 | at: | Guilford, New Haven, Connecticut, USA |
| Spouses: | |||
| Name: | Josiah Evarts [2047] | ||
| Born: | 14 Jul 1705 | at: | E.Guilford, New Haven, Connecticut, USA |
| Died: | at: | ||
| Spouses: | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--John Evarts
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Sarah Crampton
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Ingild | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 0718 | at: | |
| Father: | Cenred | ||
| Mother: | Wife: (--?--) | ||
| Children | |||
| Name: | Eoppa | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--Cuthwulf (Cutha)
/--Ceolwald
| \--
/--Cenred
| | /--
| \--
| \--
|--Ingild
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Dan Ziesmer | |||
| Born: | at: | ||
| Married: | Jun 1997 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Wendy Donelle Winters | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | at: | ||
| Mother: | at: | ||
| Children | |||
| Name: | Darrah Danelle Ziesmer [10007] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Dan Ziesmer
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--James Carl Winters
| | /--
| \--
| \--
|--Wendy Donelle Winters
| /--
| /--
| | \--
\--Elsie Alberta (Tookie) McLeod
| /--
\--
\--
This person is presumed living.
| Husband: Heinrich Brömser von Rüdesheim | |||
| Born: | ABT 1440[6889] [6890] | at: | Rüdesheim, Hessen-Nassau, Preußen, Germany |
| Married: | 1480 | at: | Rüdesheim, Hessen-Nassau, Preußen, Germany |
| Died: | AFT 1485[6891] [6892] | at: | Rüdesheim, Hessen-Nassau, Preußen, Germany |
| Father: | Johann Brömser von Rüdesheim | ||
| Mother: | Margarethe Boos von Waldeck | ||
| Sources: | [6893] [6889] [6890] [6891] [6892] [6894] [6895] | ||
| Wife: Anna von Rüdesheim | |||
| Born: | ABT 1450[9119] [9120] | at: | |
| Died: | 1516[9121] [9122] | at: | verm. Kiedrich, Hessen-Nassau, Preußen, Germany |
| Father: | Dieter von Rüdesheim | ||
| Mother: | Ida Vogt von Hunolstein | ||
| Sources: | [9119] [9120] [9121] [9122] [9123] [9124] | ||
| Children | |||
| Name: | Heinrich Brömser von Rüdesheim [10876] [10877] [10878] | ||
| Born: | ABT 1483[10876] | at: | |
| Married: | at: | ||
| Died: | 6 Jul 1543[10877] | at: | Rüdesheim, Hessen-Nassau, Preußen, Germany (?) |
| Spouses: | Apollonia V. Ingelheim | ||
| Name: | Dietrich Brömser von Rüdesheim [9283] | ||
| Born: | ABT 1482 | at: | Rüdesheim, Hessen-Nassau, Preußen, Germany |
| Married: | at: | ||
| Died: | ABT 1543 | at: | Kamp (heute Kamp-Bornhofen) |
| Spouses: | |||
/--Giselbert Brömser von Rüdesheim
/--Johann Brömser von Rüdesheim
| \--Sophia Schenk von Liebenstein
/--Johann Brömser von Rüdesheim
| | /--
| \--Erlande von der Spor
| \--
|--Heinrich Brömser von Rüdesheim
| /--
| /--
| | \--
\--Margarethe Boos von Waldeck
| /--
\--
\--
/--Friedrich VI von Rüdesheim
/--Friedrich VII von Rüdesheim
| \--
/--Dieter von Rüdesheim
| | /--Reinfried von Reipoltzkirchen
| \--Margarethe von Reipoltzkirchen
| \--
|--Anna von Rüdesheim
| /--Johann Vogt von Hunolstein
| /--Johann Vogt von Hunolstein
| | \--Else Kämmerer von Worms
\--Ida Vogt von Hunolstein
| /--Johann Vogt von Hunolstein
\--Schonette Elisabeth Vetzer von Geispitzheim
\--Adelheid von Merxheim
[14471] [S269]
| Husband: Robert A. Clagett | |||
| Born: | 26 Feb 1786 | at: | Washington, Maryland, USA |
| Married: | at: | ||
| Died: | 6 Dec 1855 | at: | Washington, Maryland, USA |
| Father: | Zachariah Magruder Clagett | ||
| Mother: | Elizabeth Allison | ||
| Notes: | [7935] | ||
| Sources: | [7936] | ||
| Wife: Nancy Ann Clagett | |||
| Born: | 27 Feb 1790 | at: | Maryland |
| Died: | 27 Dec 1838 | at: | Washington Co., Maryland, USA |
| Father: | Samuel M. Clagett | ||
| Mother: | Ann Watkins | ||
| Children | |||
| Name: | Samuel M. Clagett | ||
| Born: | 1808 | at: | Frederick Co., Md |
| Died: | 1878 | at: | Harrison Twp., Montgomery Co., Ohio |
| Spouses: | |||
/--Thomas Clagett III
/--Henry Clagett
| \--Ann Wheeler
/--Zachariah Magruder Clagett
| | /--Samuel Beall Magruder
| \--Ann Magruder
| \--Mary Offutt
|--Robert A. Clagett
| /--
| /--
| | \--
\--Elizabeth Allison
| /--
\--
\--
/--Thomas Clagett III
/--Henry Clagett
| \--Ann Wheeler
/--Samuel M. Clagett
| | /--Samuel Beall Magruder
| \--Ann Magruder
| \--Mary Offutt
|--Nancy Ann Clagett
| /--
| /--
| | \--
\--Ann Watkins
| /--
\--
\--
[7936] [S6]
| Husband: John Moncure | |||
| Born: | at: | Scotland | |
| Married: | 18 Jun 1741 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Frances Brown | |||
| Born: | 29 Jul 1713 | at: | Rich Hill, Charles, Maryland, USA |
| Died: | 1770 | at: | Stafford, Stafford, Virginia, USA |
| Father: | Gustavus Brown | ||
| Mother: | Frances Fowke | ||
| Sources: | [9360] | ||
| Children | |||
| Name: | Frances Moncure | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Travers Daniel | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--John Moncure
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Richard Brown
/--Gustavus Brown
| \-- (----)
/--Gustavus Brown
| | /--George Mitchelson
| \--Jane (Jean) Mitchelson
| \--Isabel Elphinstone
|--Frances Brown
| /--Gerard Fowke
| /--Gerard (Gerrard) Fowke
| | \--Anne Thoroughgood
\--Frances Fowke
| /--Gerard Fowke
\--Sarah Burdette
\--Verlinda Cotton
| Husband: Charles Weaver | |||
| Born: | at: | ||
| Married: | 14 Jun 1838 | at: | Amherst,Lorain,Ohio |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Sophia Loveland | |||
| Born: | 1819 | at: | Madison, Geauga, Ohio |
| Died: | 1840 | at: | Lorain Co., Ohio |
| Father: | Chauncey Loveland | ||
| Mother: | Nancy Graham | ||
| Sources: | [10548] | ||
| Children | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Charles Weaver
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Elisha Loveland
/--Levi Loveland
| \--Hannah Hills
/--Chauncey Loveland
| | /--Ebenezer Hills
| \--Esther Hills
| \--Hannah Arnold
|--Sophia Loveland
| /--
| /--Joseph Graham
| | \--
\--Nancy Graham
| /--
\--Nancy Sanderson
\--
| Husband: Fredrick Scheid | |||
| Born: | 3 Jun 1856 | at: | Ashford, Fond du Lac, Wisconsin, USA |
| Married: | 15 Jul 1890 | at: | Campbellsport, Fond du Lac, Wisconsin, USA |
| Died: | 10 Jan 1901 | at: | Bowdle, Edmunds, South Dakota |
| Father: | Lorenz Wilhelm Scheid | ||
| Mother: | Susan Staus | ||
| Notes: | [11570] | ||
| Wife: Anna Marie Rebel | |||
| Born: | 26 Jun 1868 | at: | Town of Ashford, Fond du Lac, Wisconsin, USA |
| Died: | 1947 | at: | Waterville, Minnesota |
| Father: | |||
| Mother: | |||
| Children | |||
/--
/--John Philipp Scheid II
| \--
/--Lorenz Wilhelm Scheid
| | /--
| \--Maria Catharina Weisskopf
| \--
|--Fredrick Scheid
| /--
| /--
| | \--
\--Susan Staus
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Anna Marie Rebel
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Roger Mallory | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | AFT 22 Dec 1694 | at: | |
| Father: | Thomas Mallory Reverend | ||
| Mother: | |||
| Notes: | [12487] | Wife: (--?--) | |
| Children | |||
| Name: | Thomas Mallory [12481] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Elizabeth Higgason | ||
| Name: | William Mallory [12488] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Roger Mallory [12489] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Charles Mallory [12490] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | John Mallory [12491] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Elizabeth Mallory [12492] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Jane Mallory [12493] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--William Mallory Sir
/--Thomas Mallory Reverend
| \--
/--Thomas Mallory Reverend
| | /--
| \--
| \--
|--Roger Mallory
| /--
| /--
| | \--
\--
| /--
\--
\--
Martha Hicks to Steve Connolly (sconnolly8@home.com) National Genealogy Society 61, 125-31.
Martha Hicks to Steve Connolly (sconnolly8@home.com) National Genealogy Society 61, 125-31.
Martha Hicks to Steve Connolly (sconnolly8@home.com) National Genealogy Society 61, 125-31.
Martha Hicks to Steve Connolly (sconnolly8@home.com) National Genealogy Society 61, 125-31.
Martha Hicks to Steve Connolly (sconnolly8@home.com) went to England about 1700, left holdings in Virginia to children ofhis brothers and sisters National Genealogy Society 61, 125-31.
Martha Hicks to Steve Connolly (sconnolly8@home.com) National Genealogy Society 61, 125-31.
Martha Hicks to Steve Connolly (sconnolly8@home.com) National Genealogy Society 61, 125-31.
Persons Index | Surname Index | Top | Back | Home