Persons Index | Surname Index | Top | Back | Home
| Husband: John Root | |||
| Born: | 5 Jan 1801 | at: | Westfield, Hampden Co., Massachusetts, USA |
| Married: | at: | Westfield, Hampden Co., Massachusetts, USA | |
| Died: | 2 Jul 1839 | at: | Westfield, Hampden Co., Massachusetts, USA |
| Father: | Samuel Root | ||
| Mother: | Triphena (Merab) Kellogg | ||
| Wife: Lucy Bush | |||
| Born: | 23 Mar 1804 | at: | Westfield, Hampden Co., Massachusetts, USA |
| Died: | 20 Jul 1846 | at: | Westfield, Hampden Co., Massachusetts, USA |
| Father: | |||
| Mother: | |||
| Children | |||
| Name: | John Root Jr. | ||
| Born: | 13 Mar 1827 | at: | Westfield, Hampden Co., Massachusetts, USA |
| Married: | at: | ||
| Died: | 8 May 1874 | at: | |
| Spouses: | |||
| Name: | Samuel J. Root | ||
| Born: | 2 Apr 1829 | at: | Westfield, Hampden Co., Massachusetts, USA |
| Married: | at: | ||
| Died: | 11 Jan 1862 | at: | Westfield, Hampden Co., Massachusetts, USA |
| Spouses: | |||
| Name: | Elizabeth Root | ||
| Born: | 23 May 1831 | at: | Westfield, Hampden Co., Massachusetts, USA |
| Died: | 2 Aug 1838 | at: | Westfield, Hampden Co., Massachusetts, USA |
| Spouses: | |||
| Name: | Homer Frankin Root | ||
| Born: | 20 May 1833 | at: | Westfield, Hampden Co., Massachusetts, USA |
| Married: | at: | ||
| Died: | 20 Oct 1922 | at: | Sacramento, Sacramento, Ca |
| Spouses: | |||
| Name: | Charles H. Root | ||
| Born: | 17 Jan 1836 | at: | Westfield, Hampden Co., Massachusetts, USA |
| Died: | 22 Nov 1864 | at: | Oakland, Ca |
| Spouses: | |||
/--
/--
| \--
/--Samuel Root
| | /--
| \--Eunice Lamb
| \--
|--John Root
| /--
| /--
| | \--
\--Triphena (Merab) Kellogg
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Lucy Bush
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Nathaniel Phelps | |||
| Born: | 19 Sep 1703 | at: | Hebron, Tolland, Connecticut |
| Married: | AFT 1724 | at: | , , Connecticut |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Sources: | [13446] | ||
| Wife: Rachel Sawyer | |||
| Born: | AFT 1703 | at: | Hebron, , , Connecticut |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Sources: | [13441] | ||
| Children | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Nathaniel Phelps
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Rachel Sawyer
| /--
| /--
| | \--
\--
| /--
\--
\--
Persons Index | Surname Index | Top | Back | Home